|
Trong's sXc Performance Index! | N
|---|
| 10/27/2002 |
|---|
| Level IV |
|---|
| Rank | ID # | Name | Price | Performance |
|---|
| Level III |
|---|
| Rank | ID # | Name | Price | Performance |
|---|
| Level II |
|---|
| Rank | ID # | Name | Price | Performance |
|---|
| Level I |
|---|
| Rank | ID # | Name | Price | Performance |
|---|---|---|---|---|
| 1. | 47275 | Miss Behave | 1132 | 2.7115 |
| 2. | 47277 | GG | 1035 | 5.4049 |
| 3. | 37526 | bete noire™ | 3236 | 6.0381 |
| 4. | 47031 | Chenin Is Slowly Asphyxiating | 2477 | 7.6062 |
| 5. | 47276 | Goffstar | 1000 | 10.8098 |
| 6. | 581 | Dragonlynn | 3706 | 11.7242 |
| 7. | 47262 | Gimli - LOTR™ | 960 | 12.1540 |
| 8. | 11576 | Phoenix - Paper Street's Lone Gunman | 4080 | 12.2679 |
| 9. | 47259 | mostasteless | 965 | 13.6206 |
| 10. | 34845 | Sparhawk | 1719 | 18.1649 |
| 11. | 13095 | SHOOTER™ | 3060 | 23.1380 |
| 12. | 6802 | ,/'\«^·.·^»/'\, | 1554 | 26.4739 |
| 13. | 43823 | Dorkgirl munches on Yorkie biscuits. Yum | 3182 | 28.9316 |
| 14. | 47222 | Durnik | 819 | 34.5090 |
| 15. | 46988 | Bryan Bankston - High Court Jedi | 2569 | 34.5676 |
| 16. | 47223 | Zakath | 845 | 37.3583 |
| 17. | 47233 | Cnedra | 854 | 38.2956 |
| 18. | 47212 | Barak | 824 | 67.9012 |
| 19. | 47200 | The Messiah | 957 | 67.9340 |
| 20. | 47215 | Hettar | 858 | 70.9441 |
.
.
Copyright, 2002 RMCE. Soulbuck picture used with the permission of Bryan Bankston.